Call today and let us know how we can help you!
US & Canada 800.231.1075
World-Wide  +1 281.449.6466
Email  sales@fastorq.com

Have a Question
or Need a Quote?

Call us at one of the numbers listed above or e-mail us at sales@fastorq.com and a Customer Service Specialist will contact you shortly. We look forward to hearing from you!

Join Our Mailing List

Enter your email address below to receive news, updates and specials.

With BOLTCALC™ there are no more stacks of specifications to plow through or lengthy formulas to solve. Choose the application, insert just one parameter, and BOLTCALC™ will do the rest! READ MORE >>>

IU-XL SERIES INLINE RATCHET WRENCH

Hydraulic Torque Wrenches Home

Inline Ratcheting Wrench

Inline ratcheting wrenches require minimum clearance, while applying torque on the same plane as the nut, providing a marked improvement over square drive socket wrenches. Our IU-XL Series patented design breakthrough for inline ratcheting wrenches reduces the overall dimensions of the inline ratcheting head, allowing it to fit almost every application. Our IU-XL Series inline ratcheting wrench capacities range from 100 to 50,000 foot pounds of torque, using a 10,000 PSI hydraulic pump.

 
IU-XL Series Wrench Dual Plane Swivel Fittings are available upon request.

Ratchet - Standard fractional head sizes from 3/4” nuts across the flats. Metric and special sizes available.

Precision Machined - Increases accuracy, durability and repeatability.

Unibody - Eliminates "Pinch Points".

360 degree Swivel Fittings - Patented fittings allow hose movement without hose binding. Stainless steel with fewer moving parts - a great improvement over competitors’ delicate design. See single plane swivel fittings shown on the wrench illustrated above.

Slotted Piston Rod - Maintains 90 degree relationship between piston rod and nut. Increases accuracy. Reduces number of moving parts.

Cylinder - Made of TLT-6 durable, high-strength, lightweight aircraft alloy with the same sturdy, dependable and accurate design (as steel cylinder).

Reaction Pad - Reacts against adjacent nut. No reaction member necessary.

Drive Pin Design (patented) - Reduces overall dimensions of hex head, including a thinner "nose" radius. Fits more applications, including all 57 API flanges.

Coated - All exposed parts to resist corrosion.

Light/Ergonomic - Reduces operator fatigue.

Calibrated - Every tool is tested and calibrated to +/- .03 accuracy, traceable to N.I.S.T.

Warranty - IU-XL Series inline ratcheting wrenches come with a 3 Year - 2 Tier Warranty, which is the best standard warranty on the market today!

Technical Specifications


IU-XL Series Max Ft.Lbs. @10,000 psi Length Height Body Width Head Width Range Weight w/head
IU-XL ð 1,350 6.250" 4.00" 1.100" .950" 3/4" - 2" 7.25 lbs.
IU-3XL 3,300 7.000" 5.750" 1.450" *1.075" or ·1.200"   1-1/4"   -       2-15/16" 9.25 lbs.
IU-7XL 7,200 9.750" 6.250" 1.500" 1.500" 2" - 3-7/8" 14.00 lbs.
IU-10XL 10,600 9.250" 8.000" 1.950" 1.950" 2-3/8" - 4-1/4" 24.50 lbs.
IU-17XL 17,100 11.250" 9.250" 1.950" 2.450"   2-3/4"   -       5-3/8" 42.00 lbs.
IU-25XL 25,600 11.250" 9.250" 2.900" 2.950" 3-1/2"  -       5-3/4" 57.00 lbs.
IU-50XL ð 50,000 15.375" 10.500" 2.900" 2.950"   4-5/8"  -     7-1/4" 85.00 lbs.

ð Steel Cylinders Only     * 1-1/4 to 2" Heads     ·2-3/16" to 2-15/16" Heads

IU-1XL HEADS   IU-3XL HEADS   IU-7XL HEADS   IU-10XL HEADS
ATF Radius P/R   ATF Radius P/R   ATF Radius P/R   ATF Radius P/R
3/4" 1.07" 0.41"   1-1/4" 1.38" 0.35"   2" 1.80" 0.47"   2-3/8" 2.02" 0.45"
1-1/16" 1.18" 0.34"   1-7/16"  1.46" 0.35"   2-3/16"  1.88" 0.47"   2-9/16"  2.15" 0.47"
1-1/4" 1.29" 0.34"   1-5/8" 1.57" 0.35"   2-3/8" 2.02" 0.47"   2-3/4" 2.40" 0.55"
1-7/16" 1.40' 0.34"   1-13/16" 1.70" 0.40"   2-9/16" 2.15" 0.47"   2-15/16" 2.55" 0.50"
1-5/8" 1.51" 0.34"   1-7/8" 1.79" 0.46"   2-3/4" 2.40" 0.55"   3-1/8" 2.62" 0.55"
1-13/16" 1.61" 0.34"   2" 1.79" 0.40"   2-15/16" 2.55" 0.50"   3-1/2" 2.85" 0.85"
2" 1.72" 0.34"   2-3/16" 1.90" 0.40"   3-1/8" 2.62" 0.55"   3-7/8" 3.07" 0.85"
    2-3/8" 1.97" 0.40"   3-1/2" 2.85" 0.85"   4-1/4" 3.26" 0.85"
  2-9/16" 2.12" 0.46"   3-7/8" 3.04" 0.80"    
  2-3/4" 2.24" 0.46"      
  2-15/16" 2.36" 0.46"    


IU-17XL HEADS   IU-25XL HEADS   IU-50XL HEADS
ATF Radius P/R   ATF Radius P/R   ATF Radius P/R
2-3/4" 2.50" 0.90"   3-1/2"              2.90"   0.87"   4-5/8"  3.92" 1.25"
2-15/16" 2.62" 0.90"   3-7/8" 3.18" 0.95"   5" 4.13" 1.25"
3-1/8" 2.70" 0.90"   4-1/4" 3.35" 0.90"   5-3/8" 4.35" 1.25"
3-1/2" 2.90" 0.90"   4-5/8" 3.58" 0.90"   5-3/4" 4.57" 1.25"
3-7/8" 3.18" 0.95"   5" 3.85" 0.96"   6-1/8"  4.78" 1.25"
4-1/4" 3.35" 0.96"   5-3/8" 4.10" 1.00"   6-1/2" 5.00 1.25"
4-5/8" 3.58" 0.96"   5-3/4" 4.32" 1.02"   6-7/8" 5.22" 1.25"
5" 3.90" 1.00"       7-1/4" 5.43" 1.25"
5-3/8" 4.10" 1.00"      

IU-XL Series Inline Ratchet Wrench Product Charts & Specs

IU7XL Manual

610A Power Unit Manual

 

 

 

General

 

18914 East Industrial Parkway • New Caney, Texas, 77357 USA
Telephone: +1 281.449.6466 • Toll Free (US & Canada): 800.231.1075 • Fax: +1 281.572.1329

FASTORQ® is a registered trademark and service mark of FASTORQ®
©2008 FASTORQ®   Web Site by Sneaker Web Design • Houston, Texas